IoT Data Analysis Platform
Powered ByVi Microsystems
Report Sensor Data Analyse

Sensor Data

Filter Records
Date By Date Period From To
Total Records: 301
  # Received Time Temperature (°C) Temperature (°F) Accelerometer Gyroscope Humidity Latitude Longitude No of Satelites Hardware Time
  1 2021-06-26 17:34:09 1234 452 45 23 78 85 23 85 0000-00-00 00:00:00
  2 2021-06-26 17:33:48 1234 452 45 23 78 85 23 85 0000-00-00 00:00:00
  3 2021-06-17 21:26:41 0 0 0 0 0 0 0 0 2021-06-01 00:00:00
  4 2021-06-17 18:23:39 33.68 92.62 6 1.2 31.89 0.000102361 0.00530486 5 2021-06-17 10:11:12
  5 2021-06-17 18:23:10 33.59 92.46 6 1.2 32.16 0.000102361 0.00530486 5 2021-06-17 10:11:12
  6 2021-06-17 18:22:41 33.38 92.08 6 1.2 32.31 0.000102361 0.00530486 5 2021-06-17 10:11:12
  7 2021-06-17 17:57:22 34.41 93.93 6 1.2 27.22 0.000102361 0.00530486 5 2021-06-17 10:11:12
  8 2021-06-17 17:56:53 34.51 94.11 6 1.2 26.96 0.000102361 0.00530486 5 2021-06-17 10:11:12
  9 2021-06-17 17:55:55 34.53 94.15 6 1.2 27.23 0.000102361 0.00530486 5 2021-06-17 10:11:12
  10 2021-06-17 17:55:26 34.53 94.15 6 1.2 27.04 0.000102361 0.00530486 5 2021-06-17 10:11:12
  11 2021-06-17 17:54:57 34.55 94.19 6 1.2 27.02 0.000102361 0.00530486 5 2021-06-17 10:11:12
  12 2021-06-17 17:54:29 34.44 93.99 6 1.2 27.27 0.000102361 0.00530486 5 2021-06-17 10:11:12
  13 2021-06-17 17:54:00 34.48 94.06 6 1.2 27.63 0.000102361 0.00530486 5 2021-06-17 10:11:12
  14 2021-06-17 17:53:32 34.3 93.74 6 1.2 28.01 0.000102361 0.00530486 5 2021-06-17 10:11:12
  15 2021-06-17 17:53:02 34.18 93.52 6 1.2 28.03 0.000102361 0.00530486 5 2021-06-17 10:11:12
  16 2021-06-17 17:52:33 34.05 93.29 6 1.2 28.39 0.000102361 0.00530486 5 2021-06-17 10:11:12
  17 2021-06-17 17:52:04 33.95 93.11 6 1.2 28.65 0.000102361 0.00530486 5 2021-06-17 10:11:12
  18 2021-06-17 17:51:35 33.82 92.87 6 1.2 28.88 0.000102361 0.00530486 5 2021-06-17 10:11:12
  19 2021-06-17 17:51:07 33.75 92.75 6 1.2 28.75 0.000102361 0.00530486 5 2021-06-17 10:11:12
  20 2021-06-17 17:01:27 34.85 94.73 6 1.2 23.73 0.000102361 0.00530486 5 2021-06-17 10:11:12
Total Records: 301